IS 2062 Grade Certified
High tensile structural strength, superior weldability & bendability.
Extensive Yard Inventory
12x3mm to 200x12mm flats in prime stock in Raipur.
Wholesale Mill Rates
Competitive commercial pricing with transparent weighbridge billing.
PAN-India Dispatch
Prompt multi-axle freight loading with on-time delivery tracking.
Interactive MS Flat Weight Calculator
Calculate exact weight per meter, single piece weight, and total metric tonnes instantly.
Mild Steel Flat Bars (MS Flat) Dimensions & Weight Table
Complete weight specifications table per meter for Mild Steel Flat Bars (MS Flat / M.S. Flats / IS 1730 / IS 2062 grade).
Mild Steel Flat Bars Size & Weight Chart
IS 1730 Standard Sizes| Flat Size (Width x Thickness mm) | Category | Width (mm) | Thickness (mm) | Weight in Kgs / Mtr (kg/m) | Instant Quote |
|---|---|---|---|---|---|
| 12 x 3 mm | Light Flat | 12 mm | 3 mm | 0.28 | |
| 12 x 5 mm | Light Flat | 12 mm | 5 mm | 0.47 | |
| 16 x 3 mm | Light Flat | 16 mm | 3 mm | 0.38 | |
| 16 x 5 mm | Light Flat | 16 mm | 5 mm | 0.63 | |
| 20 x 3 mm | Earthing Flat | 20 mm | 3 mm | 0.47 | |
| 20 x 5 mm | Light Flat | 20 mm | 5 mm | 0.78 | |
| 20 x 6 mm | Standard Flat | 20 mm | 6 mm | 0.94 | |
| 25 x 3 mm | Earthing Flat | 25 mm | 3 mm | 0.59 | |
| 25 x 5 mm | Standard Flat | 25 mm | 5 mm | 0.98 | |
| 25 x 6 mm | Earthing Flat | 25 mm | 6 mm | 1.18 | |
| 25 x 8 mm | Medium Flat | 25 mm | 8 mm | 1.57 | |
| 25 x 10 mm | Medium Flat | 25 mm | 10 mm | 1.96 | |
| 25 x 12 mm | Medium Flat | 25 mm | 12 mm | 2.36 | |
| 32 x 3 mm | Standard Flat | 32 mm | 3 mm | 0.75 | |
| 32 x 5 mm | Standard Flat | 32 mm | 5 mm | 1.26 | |
| 32 x 6 mm | Earthing Flat | 32 mm | 6 mm | 1.51 | |
| 32 x 8 mm | Medium Flat | 32 mm | 8 mm | 2.01 | |
| 32 x 10 mm | Medium Flat | 32 mm | 10 mm | 2.51 | |
| 32 x 12 mm | Heavy Flat | 32 mm | 12 mm | 3.01 | |
| 40 x 3 mm | Standard Flat | 40 mm | 3 mm | 0.94 | |
| 40 x 5 mm | Standard Flat | 40 mm | 5 mm | 1.57 | |
| 40 x 6 mm | Earthing Flat | 40 mm | 6 mm | 1.88 | |
| 40 x 8 mm | Medium Flat | 40 mm | 8 mm | 2.51 | |
| 40 x 10 mm | Medium Flat | 40 mm | 10 mm | 3.14 | |
| 40 x 12 mm | Heavy Flat | 40 mm | 12 mm | 3.77 | |
| 50 x 3 mm | Standard Flat | 50 mm | 3 mm | 1.18 | |
| 50 x 5 mm | Standard Flat | 50 mm | 5 mm | 1.96 | |
| 50 x 6 mm | Earthing Flat | 50 mm | 6 mm | 2.36 | |
| 50 x 8 mm | Medium Flat | 50 mm | 8 mm | 3.14 | |
| 50 x 10 mm | Medium Flat | 50 mm | 10 mm | 3.93 | |
| 50 x 12 mm | Heavy Flat | 50 mm | 12 mm | 4.71 | |
| 50 x 16 mm | Heavy Flat | 50 mm | 16 mm | 6.28 | |
| 50 x 20 mm | Heavy Flat | 50 mm | 20 mm | 7.85 | |
| 65 x 5 mm | Standard Flat | 65 mm | 5 mm | 2.55 | |
| 65 x 6 mm | Earthing Flat | 65 mm | 6 mm | 3.06 | |
| 65 x 8 mm | Medium Flat | 65 mm | 8 mm | 4.08 | |
| 65 x 10 mm | Medium Flat | 65 mm | 10 mm | 5.10 | |
| 65 x 12 mm | Heavy Flat | 65 mm | 12 mm | 6.12 | |
| 65 x 16 mm | Heavy Flat | 65 mm | 16 mm | 8.16 | |
| 75 x 5 mm | Standard Flat | 75 mm | 5 mm | 2.94 | |
| 75 x 6 mm | Earthing Flat | 75 mm | 6 mm | 3.53 | |
| 75 x 8 mm | Medium Flat | 75 mm | 8 mm | 4.71 | |
| 75 x 10 mm | Earthing Flat | 75 mm | 10 mm | 5.89 | |
| 75 x 12 mm | Heavy Flat | 75 mm | 12 mm | 7.07 | |
| 75 x 16 mm | Heavy Flat | 75 mm | 16 mm | 9.42 | |
| 75 x 20 mm | Heavy Flat | 75 mm | 20 mm | 11.78 | |
| 100 x 6 mm | Standard Flat | 100 mm | 6 mm | 4.71 | |
| 100 x 8 mm | Medium Flat | 100 mm | 8 mm | 6.28 | |
| 100 x 10 mm | Medium Flat | 100 mm | 10 mm | 7.85 | |
| 100 x 12 mm | Heavy Flat | 100 mm | 12 mm | 9.42 | |
| 100 x 16 mm | Heavy Flat | 100 mm | 16 mm | 12.56 | |
| 100 x 20 mm | Heavy Flat | 100 mm | 20 mm | 15.70 | |
| 100 x 25 mm | Heavy Flat | 100 mm | 25 mm | 19.63 | |
| 125 x 6 mm | Standard Flat | 125 mm | 6 mm | 5.89 | |
| 125 x 8 mm | Medium Flat | 125 mm | 8 mm | 7.85 | |
| 125 x 10 mm | Medium Flat | 125 mm | 10 mm | 9.81 | |
| 125 x 12 mm | Heavy Flat | 125 mm | 12 mm | 11.78 | |
| 125 x 16 mm | Heavy Flat | 125 mm | 16 mm | 15.70 | |
| 125 x 20 mm | Heavy Flat | 125 mm | 20 mm | 19.63 | |
| 150 x 8 mm | Medium Flat | 150 mm | 8 mm | 9.42 | |
| 150 x 10 mm | Heavy Flat | 150 mm | 10 mm | 11.78 | |
| 150 x 12 mm | Heavy Flat | 150 mm | 12 mm | 14.13 | |
| 150 x 16 mm | Heavy Flat | 150 mm | 16 mm | 18.84 | |
| 150 x 20 mm | Heavy Flat | 150 mm | 20 mm | 23.55 | |
| 150 x 25 mm | Heavy Flat | 150 mm | 25 mm | 29.44 | |
| 200 x 8 mm | Medium Flat | 200 mm | 8 mm | 12.56 | |
| 200 x 10 mm | Heavy Flat | 200 mm | 10 mm | 15.70 | |
| 200 x 12 mm | Heavy Flat | 200 mm | 12 mm | 18.84 | |
| 200 x 16 mm | Heavy Flat | 200 mm | 16 mm | 25.12 | |
| 200 x 20 mm | Heavy Flat | 200 mm | 20 mm | 31.40 | |
| 200 x 25 mm | Heavy Flat | 200 mm | 25 mm | 39.25 | |
| 250 x 10 mm | Heavy Flat | 250 mm | 10 mm | 19.63 | |
| 250 x 12 mm | Heavy Flat | 250 mm | 12 mm | 23.55 | |
| 250 x 16 mm | Heavy Flat | 250 mm | 16 mm | 31.40 | |
| 300 x 10 mm | Heavy Flat | 300 mm | 10 mm | 23.55 | |
| 300 x 12 mm | Heavy Flat | 300 mm | 12 mm | 28.26 | |
| 300 x 16 mm | Heavy Flat | 300 mm | 16 mm | 37.68 | |
| 300 x 20 mm | Heavy Flat | 300 mm | 20 mm | 47.10 | |
| 300 x 25 mm | Heavy Flat | 300 mm | 25 mm | 58.88 |
What are Mild Steel Flat Bars (MS Flats)?
Mild Steel Flat Bars (MS Flat / M.S. Flats) are versatile rectangular steel sections hot-rolled from low-carbon structural steel billets in accordance with Indian Standards IS 2062 Grade E250 / IS 1730. Due to their flat surface, uniform rectangular edges, and excellent ductility, MS Flats serve as the foundational backbone for industrial steel fabrication, pre-engineered buildings (PEB), heavy engineering machinery, grating systems, and electrical earthing networks.
At Mildsteelflat.com, we stock and distribute a comprehensive inventory of MS Flats ranging from light flats (12x3mm, 20x3mm) to heavy structural flat bars (150x12mm, 200x12mm) in standard rolling lengths of 6.0 to 12.0 meters with customized shearing and cutting options available.
High Weldability
Low carbon equivalent (< 0.23% C) ensures effortless manual arc, MIG, and submerged arc welding without pre-heating.
Easy Machinability
Smooth rolling surface ideal for punching, drilling, bending, shearing, cold forming, and galvanizing.
Precise Weight Tolerance
Strict conformance with IS 1730 rolling tolerances ensuring exact kg/meter weight accuracy for structural engineering.
Corrosion Protection
Exceptional surface finish suitable for hot-dip galvanizing, electroplating, epoxy primer, and anti-corrosive coatings.
Common Industrial Applications of MS Flats
Mild Steel Flats are widely utilized across multiple industrial sectors due to their strength-to-weight ratio and ease of jointing:
Structural Fabrication & PEB
Used for base plates, gusset plates, bracings, connection cleats, purlin ties, and structural framing in pre-engineered buildings.
Industrial Walkways & Gratings
Essential bearing and cross bars for electro-forged metal gratings, catwalks, stair treads, and drain covers.
Electrical Earthing Strips
Galvanized MS Flats (GI Flats like 25x3, 50x6, 75x10mm) used as grounding strips for sub-stations, transformer yards, and lightning protection.
Automotive & Engineering
Manufacturing of leaf spring clamps, chassis brackets, agricultural trailers, industrial gates, grills, and machinery chassis.
IS 2062 Grade E250 / IS 1730 Technical Compliance
Certified chemical composition and mechanical properties adhering to Indian Standards for structural flat bars.
Chemical Composition (IS 2062 E250 Max %)
| Constituent Element | Grade E250 (Fe 410 WA) | Grade E350 (Fe 490) |
|---|---|---|
| Carbon (C) | 0.23% max | 0.20% max |
| Manganese (Mn) | 1.50% max | 1.55% max |
| Silicon (Si) | 0.40% max | 0.45% max |
| Sulphur (S) | 0.045% max | 0.040% max |
| Phosphorus (P) | 0.045% max | 0.040% max |
| Carbon Equivalent (CE) | 0.42 max | 0.47 max |
Mechanical Strength Properties
| Property Parameter | Standard Value (IS 2062) |
|---|---|
| Yield Strength (Min) | 250 MPa (for t ≤ 20mm), 240 MPa (>20mm) |
| Tensile Strength (UTS) | 410 – 540 MPa |
| Elongation (A% Min) | 23% (Gauge length 5.65√S0) |
| Bend Test (180°) | Satisfactory (Internal radius 2t to 3t) |
| Density Reference | 7,850 kg/m³ (0.00785 g/mm³) |
| Rolling Tolerance | IS 1730 / IS 1852 Class (±2.5% to ±5%) |
Frequently Asked Questions
Find answers to commonly asked questions about Mild Steel Flat Bars orders, rolling tolerances, weight calculations, and dispatches.
The standard theoretical weight formula for Mild Steel Flat Bars is: Weight (kg/m) = Width (mm) × Thickness (mm) × 0.00785. For instance, for a 50 × 6 mm flat: 50 × 6 × 0.00785 = 2.36 kg/m. For a standard 6-meter bar length, each piece weighs approximately 14.16 kg. You can also use our interactive weight calculator above for instant batch tonnage estimations.
MS Flats are typically supplied in standard commercial mill rolling lengths of 5.5 to 6.5 meters (approx 6 meters) and 10 to 12 meters. We also provide customized precision cut-to-length flat bars and sheared pieces upon advance order booking from our Raipur stockyard.
Mild steel flat bars are governed by IS 2062:2011 (Steel for general structural purposes) for chemical composition and mechanical properties, and IS 1730:1989 for dimensions, weights, and dimensional rolling tolerances.
Yes! Our prime IS 2062 Grade E250 flats have optimal low carbon (<0.23%) and controlled silicon content, ensuring exceptional zinc adhesion during hot-dip galvanizing. We routinely supply popular earthing strips including 25x3mm, 25x6mm, 32x6mm, 40x6mm, 50x6mm, and 75x10mm for power substations, transformer earthing, and lightning protection systems.
In accordance with IS 1730 and IS 1852, standard commercial rolling weight tolerance is ±2.5% to ±5% depending on the sectional width and thickness. Actual commercial billing is always based on certified weighbridge gross and tare weight slips.
MS Flats are hot-rolled rectangular bars manufactured with distinct square or slightly radiused edges (widths 12mm to 300mm). MS Strips are slit from wide hot-rolled coils, whereas HR Plates are wide flat steel plates (width > 600mm) that can be sheared into customized flat profiles.
We accommodate both regional fabricators with bundle quantities starting from 500 kg to 1 Ton, as well as large EPC contractors and infrastructure builders requiring multi-axle trailer loads (25 to 40 Metric Tons per dispatch).
Every commercial dispatch is accompanied by official GST tax invoice, electronic weighbridge weight slip, e-Way bill, transport consignment note, and manufacturer Mill Test Certificate (MTC) verifying chemical and mechanical compliance.
A Venture of JMD TRADING CO.
Mildsteelflat.com is backed by the comprehensive warehousing, nationwide logistics network, and decades of industrial steel distribution expertise of JMD TRADING CO. — Central India's leading stockist, supplier, and trading enterprise based in Raipur, Chhattisgarh.
MS Flat Bars (Mild Steel Flat)
IS 2062 Grade E250 / IS 1730 standard flat bars from 12x3mm to 200x12mm in ready stock.
HR Plates & Sheets
IS 2062 E250 / E350, High Tensile, Boiler Quality & Chequered Plates (2mm to 100+mm).
MS Channels (ISMC)
Prime structural channels from 75x40mm up to 400x100mm with certified test reports.
MS Angles (ISA)
Equal and Unequal structural angles for transmission towers, PEB sheds, and fabrications.
MS Beams & Joists (ISMB)
Heavy structural I-Beams (100mm to 600mm) for bridge girders, heavy engineering & columns.
MS Pipes & Hollow Sections
Round ERW pipes, Square & Rectangular Hollow Sections (SHS/RHS) in all schedule sizes.
Explore Complete Structural Steel Inventory
Looking for a complete Bill of Materials (BOM) package or factory-direct mill rates for multi-product dispatches?
Ready to Place Your Order for Mild Steel Flat Bars?
Connect directly with our sales team for instant wholesale price quotes, project discounts, and fast delivery of Mild Steel Flat Bars (MS Flat / M.S. Flats).